Liquid Rails
Starting with MSRP
Enter a name, price to consumer (MSRP) and margin percentages for up to six different products. The calculator will compute the profit and cost breakdown for each product. Edit only the white input cells; results update automatically.
Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 | |
---|---|---|---|---|---|---|
Product Name | ||||||
Input MSRP | ||||||
Retailer Profit | — | — | — | — | — | — |
Retailer Cost | — | — | — | — | — | — |
Distributor Profit | — | — | — | — | — | — |
Distributor Cost | — | — | — | — | — | — |
Supplier Profit | — | — | — | — | — | — |
Supplier Cost | — | — | — | — | — | — |
Retailer Margin (%) | ||||||
Distributor Margin (%) | ||||||
Supplier Margin (%) |
Note: if any margin is 100% or greater, results cannot be calculated (division by zero).
Starting with Supplier Cost
Enter a supplier cost and margin percentages for up to six different products. The calculator will compute the price to consumer and profit breakdown for each product.
Product 1 | Product 2 | Product 3 | Product 4 | Product 5 | Product 6 | |
---|---|---|---|---|---|---|
Product Name | ||||||
Price to Consumer | — | — | — | — | — | — |
Retailer Profit | — | — | — | — | — | — |
Retailer Cost | — | — | — | — | — | — |
Distributor Profit | — | — | — | — | — | — |
Distributor Cost | — | — | — | — | — | — |
Supplier Profit | — | — | — | — | — | — |
Input Supplier Cost | ||||||
Retailer Margin (%) | ||||||
Distributor Margin (%) | ||||||
Supplier Margin (%) |
Note: if any margin is 100% or greater, results cannot be calculated (division by zero).